

La Liga 2025-26
Coverage: 18 shared opponents. Radu 36/38 matches (95%), Gazzaniga 33/35 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Radu | Gazzaniga | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Athletic Club | 1.103 | 2 | 180 | 19.3 | 2 | 180 | 18.0 |
| Real Madrid | 1.150 | 2 | 180 | 14.0 | 2 | 180 | 11.6 |
| Osasuna | 1.024 | 2 | 180 | 4.6 | 2 | 180 | 14.8 |
| Alaves | 0.913 | 2 | 180 | 6.8 | 2 | 180 | 12.0 |
| Sevilla | 1.008 | 2 | 180 | 14.6 | 2 | 180 | 3.3 |
| Atletico Madrid | 1.118 | 2 | 180 | 11.5 | 2 | 180 | 5.6 |
| Barcelona | 1.134 | 2 | 180 | 5.8 | 2 | 180 | 11.1 |
| Espanyol | 0.897 | 2 | 180 | 2.2 | 2 | 180 | 14.3 |
| Mallorca | 0.945 | 2 | 180 | 8.2 | 2 | 180 | 4.8 |
| Elche | 0.850 | 2 | 180 | 10.5 | 2 | 180 | 2.2 |
| Real Betis | 1.071 | 2 | 180 | 6.9 | 2 | 180 | 4.5 |
| Real Sociedad | 1.055 | 2 | 180 | 6.2 | 2 | 180 | 5.1 |
| Valencia | 0.976 | 2 | 180 | 5.6 | 2 | 180 | 5.6 |
| Villarreal | 1.087 | 2 | 180 | 4.4 | 1 | 90 | 6.0 |
| Rayo Vallecano | 0.961 | 2 | 180 | 11.6 | 2 | 133 | -1.7 |
| Getafe | 0.929 | 2 | 180 | 7.8 | 1 | 90 | 1.6 |
| Oviedo | 0.866 | 2 | 180 | 8.4 | 1 | 90 | 0.9 |
| Levante | 0.882 | 2 | 180 | 3.7 | 2 | 180 | 3.3 |
Another pair