

La Liga 2025-26
Coverage: 18 shared opponents. Radu 36/38 matches (95%), Dmitrović 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Radu | Dmitrović | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Athletic Club | 1.103 | 2 | 180 | 19.3 | 2 | 180 | 15.9 |
| Rayo Vallecano | 0.961 | 2 | 180 | 11.6 | 2 | 180 | 11.7 |
| Sevilla | 1.008 | 2 | 180 | 14.6 | 2 | 180 | 8.2 |
| Girona | 1.039 | 2 | 180 | 12.5 | 2 | 180 | 10.2 |
| Mallorca | 0.945 | 2 | 180 | 8.2 | 2 | 180 | 14.1 |
| Elche | 0.850 | 2 | 180 | 10.5 | 2 | 180 | 11.6 |
| Real Madrid | 1.150 | 2 | 180 | 14.0 | 2 | 180 | 6.0 |
| Real Betis | 1.071 | 2 | 180 | 6.9 | 2 | 180 | 12.0 |
| Osasuna | 1.024 | 2 | 180 | 4.6 | 2 | 180 | 13.9 |
| Oviedo | 0.866 | 2 | 180 | 8.4 | 2 | 180 | 10.1 |
| Atletico Madrid | 1.118 | 2 | 180 | 11.5 | 2 | 180 | 5.9 |
| Getafe | 0.929 | 2 | 180 | 7.8 | 2 | 180 | 7.4 |
| Barcelona | 1.134 | 2 | 180 | 5.8 | 2 | 180 | 7.6 |
| Levante | 0.882 | 2 | 180 | 3.7 | 2 | 180 | 9.1 |
| Alaves | 0.913 | 2 | 180 | 6.8 | 2 | 180 | 5.3 |
| Real Sociedad | 1.055 | 2 | 180 | 6.2 | 1 | 90 | 5.5 |
| Valencia | 0.976 | 2 | 180 | 5.6 | 2 | 180 | 1.1 |
| Villarreal | 1.087 | 2 | 180 | 4.4 | 2 | 180 | 0.4 |
Another pair