

La Liga 2025-26
Coverage: 18 shared opponents. Mikautadze 30/32 matches (94%), Martínez 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Mikautadze | Martínez | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Levante | 0.882 | 2 | 163 | 22.7 | 2 | 153 | 12.4 |
| Sevilla | 1.008 | 2 | 91 | 18.5 | 2 | 122 | 11.8 |
| Elche | 0.850 | 2 | 166 | 14.5 | 2 | 152 | 15.7 |
| Osasuna | 1.024 | 2 | 165 | 12.1 | 2 | 180 | 14.5 |
| Celta Vigo | 0.992 | 1 | 85 | 3.1 | 2 | 178 | 23.5 |
| Getafe | 0.929 | 2 | 105 | 16.2 | 2 | 137 | 9.8 |
| Real Madrid | 1.150 | 2 | 122 | 11.6 | 2 | 113 | 14.0 |
| Espanyol | 0.897 | 1 | 73 | 12.7 | 2 | 135 | 12.0 |
| Real Sociedad | 1.055 | 2 | 111 | 17.1 | 1 | 90 | 3.4 |
| Real Betis | 1.071 | 1 | 90 | 3.8 | 2 | 130 | 16.6 |
| Mallorca | 0.945 | 2 | 47 | 2.4 | 2 | 106 | 15.7 |
| Atletico Madrid | 1.118 | 2 | 168 | 13.6 | 2 | 135 | 4.4 |
| Rayo Vallecano | 0.961 | 1 | 45 | 5.6 | 2 | 174 | 11.4 |
| Barcelona | 1.134 | 2 | 116 | 8.1 | 2 | 100 | 4.5 |
| Valencia | 0.976 | 2 | 169 | 4.4 | 2 | 155 | 7.9 |
| Oviedo | 0.866 | 1 | 45 | 1.3 | 2 | 171 | 10.9 |
| Athletic Club | 1.103 | 2 | 93 | 4.5 | 2 | 135 | 6.2 |
| Girona | 1.039 | 1 | 90 | 3.4 | 2 | 180 | 5.2 |
Another pair