

Premier League 2025-26
Coverage: 18 shared opponents. Magalhães 30/32 matches (94%), Williams 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Magalhães | Williams | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Newcastle | 1,071 | 2 | 180 | 19,6 | 2 | 180 | 11,0 |
| Liverpool | 1,134 | 2 | 180 | 8,5 | 2 | 180 | 21,5 |
| Tottenham | 1,039 | 1 | 90 | 4,6 | 2 | 180 | 24,6 |
| Aston Villa | 1,087 | 1 | 77 | 10,2 | 2 | 180 | 17,8 |
| Burnley | 0,866 | 2 | 180 | 11,4 | 2 | 180 | 13,5 |
| Fulham | 0,976 | 2 | 180 | 14,4 | 2 | 180 | 8,1 |
| Bournemouth | 0,945 | 2 | 180 | 11,9 | 2 | 180 | 8,7 |
| West Ham | 0,961 | 2 | 180 | 11,2 | 2 | 180 | 9,3 |
| Wolves | 0,897 | 1 | 90 | 6,2 | 2 | 180 | 13,5 |
| Manchester United | 1,055 | 2 | 180 | 8,8 | 2 | 180 | 9,8 |
| Everton | 0,913 | 1 | 90 | 4,8 | 2 | 180 | 11,8 |
| Brentford | 1,008 | 1 | 90 | 5,5 | 2 | 180 | 11,0 |
| Chelsea | 1,103 | 1 | 90 | 9,3 | 2 | 136 | 6,9 |
| Sunderland | 0,850 | 2 | 180 | 7,2 | 2 | 180 | 8,9 |
| Leeds | 0,882 | 2 | 180 | 9,9 | 1 | 90 | 5,7 |
| Manchester City | 1,150 | 2 | 180 | 6,0 | 2 | 179 | 9,6 |
| Brighton | 1,024 | 2 | 109 | 6,1 | 2 | 146 | 6,9 |
| Crystal Palace | 0,992 | 2 | 135 | 6,9 | 2 | 135 | 0,4 |
Another pair