

Süper Lig 2025-26
Coverage: 15 shared opponents. Hadergjonaj 26/29 matches (90%), Pina 29/31 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Hadergjonaj | Pina | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kayserispor | 0.956 | 2 | 180 | 18.7 | 2 | 166 | 12.3 |
| Galatasaray | 1.150 | 2 | 161 | 9.7 | 2 | 180 | 19.0 |
| Kocaelispor | 0.868 | 2 | 99 | 16.2 | 2 | 180 | 9.1 |
| Eyüpspor | 0.974 | 2 | 180 | 17.2 | 2 | 135 | 7.9 |
| Fenerbahçe | 1.132 | 2 | 98 | 21.6 | 1 | 89 | 3.3 |
| Konyaspor | 1.009 | 1 | 90 | 10.6 | 2 | 180 | 13.0 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 9.8 | 2 | 91 | 11.9 |
| Kasımpaşa | 1.026 | 2 | 165 | 11.0 | 2 | 180 | 9.8 |
| Başakşehir | 1.079 | 2 | 115 | 12.0 | 2 | 180 | 8.6 |
| Antalyaspor | 0.991 | 2 | 179 | 8.6 | 2 | 180 | 11.4 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 6.9 | 2 | 170 | 12.4 |
| Samsunspor | 1.062 | 2 | 180 | 8.5 | 2 | 115 | 5.7 |
| Rizespor | 0.938 | 1 | 88 | 3.6 | 2 | 115 | 7.0 |
| Gaziantep FK | 0.885 | 2 | 108 | 3.4 | 2 | 135 | 3.1 |
| Göztepe | 0.903 | 1 | 90 | 3.0 | 2 | 168 | 2.9 |
Another pair