

Süper Lig 2025-26
Coverage: 16 shared opponents. Hadergjonaj 27/29 matches (93%), Bingöl 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Hadergjonaj | Bingöl | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Konyaspor | 1.009 | 1 | 90 | 10.6 | 2 | 158 | 18.2 |
| Eyüpspor | 0.974 | 2 | 180 | 17.2 | 2 | 118 | 7.2 |
| Kayserispor | 0.956 | 2 | 180 | 18.7 | 2 | 162 | 4.1 |
| Fenerbahçe | 1.132 | 2 | 98 | 21.6 | 1 | 45 | 0.9 |
| Galatasaray | 1.150 | 2 | 161 | 9.7 | 2 | 127 | 12.4 |
| Başakşehir | 1.079 | 2 | 115 | 12.0 | 2 | 158 | 8.9 |
| Antalyaspor | 0.991 | 2 | 179 | 8.6 | 2 | 131 | 11.7 |
| Kasımpaşa | 1.026 | 2 | 165 | 11.0 | 2 | 115 | 6.4 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 9.8 | 2 | 119 | 5.5 |
| Beşiktaş | 1.115 | 2 | 119 | 2.7 | 2 | 139 | 12.1 |
| Göztepe | 0.903 | 1 | 90 | 3.0 | 2 | 164 | 9.2 |
| Gaziantep FK | 0.885 | 2 | 108 | 3.4 | 2 | 162 | 8.7 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 6.9 | 2 | 152 | 4.8 |
| Samsunspor | 1.062 | 2 | 180 | 8.5 | 1 | 68 | 3.0 |
| Rizespor | 0.938 | 1 | 88 | 3.6 | 1 | 90 | 4.8 |
| Trabzonspor | 1.097 | 1 | 90 | 1.3 | 1 | 90 | 6.9 |
Another pair