

Süper Lig 2025-26
Coverage: 16 shared opponents. Hadergjonaj 27/29 matches (93%), Streek 30/31 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Hadergjonaj | Streek | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Fenerbahçe | 1.132 | 2 | 98 | 21.6 | 2 | 171 | 14.0 |
| Eyüpspor | 0.974 | 2 | 180 | 17.2 | 2 | 133 | 12.0 |
| Kocaelispor | 0.868 | 2 | 99 | 16.2 | 2 | 174 | 9.2 |
| Kasımpaşa | 1.026 | 2 | 165 | 11.0 | 2 | 174 | 13.9 |
| Kayserispor | 0.956 | 2 | 180 | 18.7 | 2 | 177 | 5.6 |
| Galatasaray | 1.150 | 2 | 161 | 9.7 | 2 | 104 | 10.9 |
| Konyaspor | 1.009 | 1 | 90 | 10.6 | 2 | 151 | 8.9 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 6.9 | 2 | 179 | 12.4 |
| Başakşehir | 1.079 | 2 | 115 | 12.0 | 2 | 119 | 5.5 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 9.8 | 2 | 180 | 6.7 |
| Trabzonspor | 1.097 | 1 | 90 | 1.3 | 2 | 131 | 12.8 |
| Beşiktaş | 1.115 | 2 | 119 | 2.7 | 1 | 90 | 11.0 |
| Samsunspor | 1.062 | 2 | 180 | 8.5 | 2 | 142 | 4.8 |
| Rizespor | 0.938 | 1 | 88 | 3.6 | 2 | 148 | 7.9 |
| Gaziantep FK | 0.885 | 2 | 108 | 3.4 | 1 | 90 | 6.0 |
| Göztepe | 0.903 | 1 | 90 | 3.0 | 2 | 99 | 3.9 |
Another pair