

La Liga 2025-26
Coverage: 17 shared opponents. Viñas 29/33 matches (88%), Oyarzabal 32/34 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Viñas | Oyarzabal | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Celta Vigo | 0.992 | 2 | 169 | 21.1 | 2 | 176 | 22.5 |
| Osasuna | 1.024 | 2 | 172 | 19.0 | 2 | 180 | 19.4 |
| Rayo Vallecano | 0.961 | 2 | 160 | 8.1 | 2 | 180 | 20.6 |
| Real Madrid | 1.150 | 2 | 108 | 5.6 | 2 | 150 | 22.6 |
| Sevilla | 1.008 | 1 | 59 | 7.8 | 2 | 180 | 20.0 |
| Athletic Club | 1.103 | 2 | 180 | 14.7 | 2 | 167 | 12.4 |
| Atletico Madrid | 1.118 | 2 | 180 | 12.5 | 2 | 124 | 13.1 |
| Levante | 0.882 | 2 | 122 | 13.9 | 2 | 179 | 9.3 |
| Elche | 0.850 | 1 | 90 | 4.0 | 2 | 172 | 16.8 |
| Mallorca | 0.945 | 1 | 90 | 5.5 | 2 | 174 | 12.6 |
| Valencia | 0.976 | 2 | 166 | 8.2 | 2 | 123 | 9.4 |
| Real Betis | 1.071 | 1 | 81 | 2.9 | 2 | 180 | 14.6 |
| Girona | 1.039 | 2 | 155 | 14.5 | 1 | 90 | 2.7 |
| Barcelona | 1.134 | 1 | 82 | 2.3 | 2 | 180 | 13.9 |
| Espanyol | 0.897 | 2 | 115 | 5.3 | 2 | 85 | 6.3 |
| Villarreal | 1.087 | 2 | 117 | 8.7 | 1 | 82 | 2.5 |
| Getafe | 0.929 | 2 | 106 | 0.5 | 2 | 124 | 5.7 |
Another pair