

La Liga 2025-26
Coverage: 16 shared opponents. Valverde 30/33 matches (91%), Pedri 25/29 matches (86%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Valverde | Pedri | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Real Betis | 1.071 | 2 | 180 | 19.2 | 2 | 153 | 21.8 |
| Atletico Madrid | 1.118 | 2 | 167 | 11.2 | 2 | 163 | 17.3 |
| Real Sociedad | 1.055 | 2 | 118 | 11.9 | 2 | 179 | 14.4 |
| Osasuna | 1.024 | 2 | 165 | 10.0 | 2 | 176 | 14.7 |
| Girona | 1.039 | 2 | 180 | 13.3 | 1 | 63 | 10.5 |
| Levante | 0.882 | 2 | 161 | 12.4 | 2 | 114 | 10.9 |
| Getafe | 0.929 | 2 | 180 | 8.6 | 2 | 164 | 13.1 |
| Rayo Vallecano | 0.961 | 2 | 173 | 9.4 | 2 | 180 | 12.1 |
| Valencia | 0.976 | 2 | 179 | 15.3 | 1 | 81 | 5.6 |
| Espanyol | 0.897 | 2 | 180 | 11.6 | 2 | 116 | 8.4 |
| Villarreal | 1.087 | 2 | 180 | 11.8 | 1 | 31 | 7.8 |
| Celta Vigo | 0.992 | 2 | 180 | 13.0 | 1 | 90 | 6.1 |
| Alaves | 0.913 | 2 | 180 | 11.8 | 2 | 58 | 5.0 |
| Athletic Club | 1.103 | 2 | 180 | 8.1 | 1 | 45 | 8.4 |
| Mallorca | 0.945 | 1 | 90 | 7.5 | 1 | 90 | 6.4 |
| Oviedo | 0.866 | 1 | 90 | 6.2 | 1 | 89 | 4.9 |
Another pair