

La Liga 2025-26
Coverage: 15 shared opponents. Valverde 28/33 matches (85%), Yamal 26/28 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Valverde | Yamal | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Villarreal | 1.087 | 2 | 180 | 11.8 | 2 | 163 | 45.6 |
| Athletic Club | 1.103 | 2 | 180 | 8.1 | 2 | 180 | 28.7 |
| Espanyol | 0.897 | 2 | 180 | 11.6 | 2 | 180 | 25.1 |
| Mallorca | 0.945 | 1 | 90 | 7.5 | 2 | 168 | 27.7 |
| Real Sociedad | 1.055 | 2 | 118 | 11.9 | 2 | 122 | 23.0 |
| Real Betis | 1.071 | 2 | 180 | 19.2 | 1 | 90 | 14.2 |
| Celta Vigo | 0.992 | 2 | 180 | 13.0 | 2 | 133 | 19.9 |
| Elche | 0.850 | 2 | 91 | 9.0 | 2 | 178 | 22.1 |
| Levante | 0.882 | 2 | 161 | 12.4 | 2 | 178 | 18.5 |
| Girona | 1.039 | 2 | 180 | 13.3 | 2 | 154 | 16.7 |
| Alaves | 0.913 | 2 | 180 | 11.8 | 1 | 90 | 16.6 |
| Rayo Vallecano | 0.961 | 2 | 173 | 9.4 | 2 | 172 | 18.6 |
| Atletico Madrid | 1.118 | 2 | 167 | 11.2 | 2 | 178 | 16.1 |
| Osasuna | 1.024 | 2 | 165 | 10.0 | 1 | 90 | 9.2 |
| Oviedo | 0.866 | 1 | 90 | 6.2 | 1 | 79 | 11.3 |
Another pair