

Süper Lig 2025-26
Coverage: 15 shared opponents. Destanoğlu 22/25 matches (88%), Fofana 26/27 matches (96%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Destanoğlu | Fofana | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Fenerbahçe | 1.132 | 2 | 180 | 10.2 | 2 | 180 | 13.2 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 7.4 | 2 | 180 | 13.1 |
| Gaziantep FK | 0.885 | 2 | 180 | 9.6 | 2 | 180 | 9.5 |
| Trabzonspor | 1.097 | 2 | 180 | 11.1 | 2 | 180 | 5.9 |
| Kocaelispor | 0.868 | 1 | 90 | 5.5 | 2 | 180 | 9.2 |
| Kasımpaşa | 1.026 | 2 | 180 | 5.1 | 2 | 180 | 9.6 |
| Antalyaspor | 0.991 | 2 | 180 | 1.7 | 2 | 180 | 12.7 |
| Konyaspor | 1.009 | 2 | 180 | 8.8 | 2 | 180 | 4.9 |
| Kayserispor | 0.956 | 1 | 90 | 7.6 | 2 | 180 | 6.0 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 5.8 | 2 | 180 | 7.4 |
| Samsunspor | 1.062 | 2 | 180 | 7.1 | 1 | 90 | 3.8 |
| Göztepe | 0.903 | 1 | 90 | 5.7 | 1 | 90 | 3.0 |
| Eyüpspor | 0.974 | 1 | 90 | 1.7 | 2 | 180 | 5.6 |
| Galatasaray | 1.150 | 1 | 90 | 3.9 | 1 | 90 | 1.4 |
| Alanyaspor | 1.044 | 1 | 90 | 1.1 | 1 | 90 | 2.5 |
Another pair