

Süper Lig 2025-26
Coverage: 16 shared opponents. Destanoğlu 24/25 matches (96%), Şengezer 31/33 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Destanoğlu | Şengezer | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 180 | 7.1 | 2 | 180 | 15.9 |
| Rizespor | 0.938 | 2 | 180 | 8.7 | 2 | 180 | 12.1 |
| Kocaelispor | 0.868 | 1 | 90 | 5.5 | 2 | 180 | 14.6 |
| Konyaspor | 1.009 | 2 | 180 | 8.8 | 2 | 180 | 10.5 |
| Antalyaspor | 0.991 | 2 | 180 | 1.7 | 2 | 180 | 17.4 |
| Gaziantep FK | 0.885 | 2 | 180 | 9.6 | 2 | 180 | 9.3 |
| Trabzonspor | 1.097 | 2 | 180 | 11.1 | 2 | 180 | 7.7 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 7.4 | 2 | 180 | 10.2 |
| Fenerbahçe | 1.132 | 2 | 180 | 10.2 | 2 | 180 | 6.6 |
| Kasımpaşa | 1.026 | 2 | 180 | 5.1 | 2 | 180 | 11.7 |
| Kayserispor | 0.956 | 1 | 90 | 7.6 | 2 | 180 | 9.2 |
| Fatih Karagümrük | 0.921 | 1 | 90 | 5.8 | 2 | 180 | 10.2 |
| Göztepe | 0.903 | 1 | 90 | 5.7 | 2 | 180 | 7.4 |
| Galatasaray | 1.150 | 1 | 90 | 3.9 | 2 | 180 | 4.9 |
| Alanyaspor | 1.044 | 1 | 90 | 1.1 | 2 | 180 | 7.1 |
| Eyüpspor | 0.974 | 1 | 90 | 1.7 | 1 | 90 | 1.6 |
Another pair