

Süper Lig 2025-26
Coverage: 16 shared opponents. Muçi 25/27 matches (93%), Silva 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Muçi | Silva | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 167 | 23.2 | 2 | 146 | 13.4 |
| Kasımpaşa | 1.026 | 1 | 89 | 1.4 | 2 | 179 | 34.2 |
| Samsunspor | 1.062 | 1 | 90 | 16.9 | 2 | 180 | 17.8 |
| Başakşehir | 1.079 | 1 | 27 | 15.4 | 2 | 155 | 13.0 |
| Antalyaspor | 0.991 | 1 | 89 | 4.4 | 2 | 179 | 19.7 |
| Konyaspor | 1.009 | 2 | 152 | 17.3 | 2 | 154 | 6.6 |
| Galatasaray | 1.150 | 1 | 83 | 4.9 | 2 | 180 | 17.4 |
| Rizespor | 0.938 | 2 | 104 | 6.4 | 2 | 167 | 13.9 |
| Gençlerbirliği S.K. | 0.850 | 1 | 90 | 11.8 | 2 | 110 | 8.4 |
| Eyüpspor | 0.974 | 2 | 162 | 8.4 | 2 | 176 | 9.3 |
| Alanyaspor | 1.044 | 2 | 89 | 3.2 | 2 | 170 | 14.1 |
| Fenerbahçe | 1.132 | 2 | 150 | 14.6 | 2 | 89 | 1.9 |
| Gaziantep FK | 0.885 | 2 | 135 | 9.3 | 2 | 178 | 7.0 |
| Kocaelispor | 0.868 | 1 | 89 | 7.4 | 2 | 168 | 3.7 |
| Kayserispor | 0.956 | 2 | 106 | 5.7 | 1 | 90 | 3.4 |
| Fatih Karagümrük | 0.921 | 2 | 100 | 6.1 | 1 | 89 | 2.6 |
Another pair