

Premier League 2025-26
Coverage: 18 shared opponents. Haaland 34/35 matches (97%), Watkins 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Haaland | Watkins | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Liverpool | 1.134 | 2 | 180 | 25.5 | 2 | 164 | 25.2 |
| Brighton | 1.024 | 2 | 180 | 20.7 | 2 | 160 | 19.2 |
| Fulham | 0.976 | 2 | 135 | 24.8 | 2 | 170 | 11.8 |
| Burnley | 0.866 | 2 | 180 | 25.6 | 2 | 157 | 8.5 |
| West Ham | 0.961 | 2 | 180 | 21.9 | 2 | 162 | 11.7 |
| Newcastle | 1.071 | 2 | 180 | 13.2 | 2 | 180 | 19.3 |
| Arsenal | 1.118 | 2 | 166 | 18.5 | 2 | 156 | 12.0 |
| Bournemouth | 0.945 | 2 | 172 | 23.8 | 2 | 167 | 4.2 |
| Chelsea | 1.103 | 2 | 180 | 8.2 | 2 | 103 | 19.0 |
| Brentford | 1.008 | 2 | 180 | 23.7 | 1 | 90 | 3.3 |
| Everton | 0.913 | 2 | 180 | 22.8 | 2 | 173 | 3.9 |
| Manchester United | 1.055 | 2 | 167 | 19.4 | 2 | 135 | 7.2 |
| Sunderland | 0.850 | 2 | 159 | 6.1 | 2 | 170 | 19.2 |
| Crystal Palace | 0.992 | 1 | 89 | 16.6 | 2 | 180 | 7.8 |
| Wolves | 0.897 | 2 | 90 | 14.1 | 2 | 122 | 3.2 |
| Nottingham Forest | 0.929 | 2 | 180 | 4.0 | 2 | 170 | 11.2 |
| Tottenham | 1.039 | 2 | 180 | 12.1 | 2 | 59 | 2.4 |
| Leeds | 0.882 | 1 | 90 | 3.2 | 2 | 158 | 7.0 |
Another pair