

Premier League 2025-26
Coverage: 19 shared opponents. Haaland 35/35 matches (100%), Doku 30/30 matches (100%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Haaland | Doku | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Everton | 0,913 | 2 | 180 | 22,8 | 2 | 149 | 23,5 |
| Burnley | 0,866 | 2 | 180 | 25,6 | 2 | 180 | 18,6 |
| Liverpool | 1,134 | 2 | 180 | 25,5 | 1 | 74 | 17,6 |
| Brentford | 1,008 | 2 | 180 | 23,7 | 2 | 103 | 17,2 |
| Manchester United | 1,055 | 2 | 167 | 19,4 | 2 | 157 | 19,9 |
| Bournemouth | 0,945 | 2 | 172 | 23,8 | 2 | 149 | 9,2 |
| Arsenal | 1,118 | 2 | 166 | 18,5 | 2 | 175 | 13,7 |
| Fulham | 0,976 | 2 | 135 | 24,8 | 1 | 64 | 7,4 |
| Brighton | 1,024 | 2 | 180 | 20,7 | 2 | 108 | 10,5 |
| West Ham | 0,961 | 2 | 180 | 21,9 | 1 | 30 | 2,4 |
| Chelsea | 1,103 | 2 | 180 | 8,2 | 2 | 96 | 13,4 |
| Newcastle | 1,071 | 2 | 180 | 13,2 | 1 | 76 | 7,5 |
| Crystal Palace | 0,992 | 1 | 89 | 16,6 | 1 | 32 | 1,1 |
| Wolves | 0,897 | 2 | 90 | 14,1 | 2 | 82 | 2,6 |
| Sunderland | 0,850 | 2 | 159 | 6,1 | 2 | 129 | 9,8 |
| Tottenham | 1,039 | 2 | 180 | 12,1 | 1 | 36 | 1,5 |
| Leeds | 0,882 | 1 | 90 | 3,2 | 1 | 89 | 4,7 |
| Aston Villa | 1,087 | 1 | 90 | 3,7 | 2 | 42 | 3,0 |
| Nottingham Forest | 0,929 | 2 | 180 | 4,0 | 1 | 13 | 1,6 |
Another pair