

La Liga 2025-26
Coverage: 18 shared opponents. García 33/34 matches (97%), Tenaglia 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | García | Tenaglia | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Athletic Club | 1,103 | 2 | 164 | 18,2 | 2 | 180 | 16,5 |
| Oviedo | 0,866 | 2 | 180 | 14,5 | 2 | 180 | 8,7 |
| Mallorca | 0,945 | 2 | 180 | 14,3 | 2 | 180 | 8,3 |
| Levante | 0,882 | 2 | 175 | 11,7 | 2 | 180 | 10,8 |
| Villarreal | 1,087 | 2 | 156 | 9,8 | 2 | 179 | 8,9 |
| Real Madrid | 1,150 | 2 | 164 | 6,9 | 2 | 180 | 11,8 |
| Valencia | 0,976 | 2 | 152 | 8,8 | 2 | 180 | 9,7 |
| Celta Vigo | 0,992 | 2 | 180 | 8,2 | 2 | 180 | 8,0 |
| Atletico Madrid | 1,118 | 2 | 168 | 6,3 | 2 | 180 | 9,5 |
| Real Betis | 1,071 | 2 | 144 | 6,4 | 2 | 180 | 8,8 |
| Girona | 1,039 | 2 | 163 | 7,1 | 2 | 180 | 7,4 |
| Elche | 0,850 | 2 | 180 | 8,2 | 2 | 180 | 6,1 |
| Real Sociedad | 1,055 | 2 | 102 | 3,1 | 2 | 180 | 10,0 |
| Espanyol | 0,897 | 2 | 180 | 9,2 | 1 | 90 | 3,6 |
| Osasuna | 1,024 | 2 | 172 | 8,6 | 2 | 180 | 3,4 |
| Sevilla | 1,008 | 1 | 45 | 4,1 | 2 | 180 | 6,2 |
| Getafe | 0,929 | 1 | 90 | 5,4 | 1 | 90 | 2,5 |
| Rayo Vallecano | 0,961 | 1 | 90 | 2,1 | 2 | 180 | 4,3 |
Another pair