

La Liga 2025-26
Coverage: 18 shared opponents. García 33/34 matches (97%), Iglesias 36/37 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | García | Iglesias | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Athletic Club | 1.103 | 2 | 164 | 18.2 | 2 | 180 | 10.4 |
| Villarreal | 1.087 | 2 | 156 | 9.8 | 2 | 180 | 18.0 |
| Levante | 0.882 | 2 | 175 | 11.7 | 2 | 180 | 12.2 |
| Mallorca | 0.945 | 2 | 180 | 14.3 | 2 | 180 | 8.5 |
| Celta Vigo | 0.992 | 2 | 180 | 8.2 | 2 | 180 | 13.6 |
| Girona | 1.039 | 2 | 163 | 7.1 | 2 | 180 | 14.3 |
| Real Madrid | 1.150 | 2 | 164 | 6.9 | 2 | 180 | 13.7 |
| Oviedo | 0.866 | 2 | 180 | 14.5 | 2 | 109 | 6.0 |
| Espanyol | 0.897 | 2 | 180 | 9.2 | 2 | 180 | 10.3 |
| Osasuna | 1.024 | 2 | 172 | 8.6 | 2 | 180 | 9.3 |
| Real Betis | 1.071 | 2 | 144 | 6.4 | 2 | 180 | 11.1 |
| Elche | 0.850 | 2 | 180 | 8.2 | 2 | 180 | 8.6 |
| Atletico Madrid | 1.118 | 2 | 168 | 6.3 | 2 | 177 | 9.3 |
| Valencia | 0.976 | 2 | 152 | 8.8 | 2 | 180 | 6.7 |
| Real Sociedad | 1.055 | 2 | 102 | 3.1 | 2 | 168 | 11.2 |
| Sevilla | 1.008 | 1 | 45 | 4.1 | 2 | 157 | 7.0 |
| Alaves | 0.913 | 1 | 45 | 1.5 | 2 | 180 | 9.1 |
| Rayo Vallecano | 0.961 | 1 | 90 | 2.1 | 2 | 148 | 6.9 |
Another pair