

Premier League 2025-26
Coverage: 18 shared opponents. Anderson 36/38 matches (95%), Rogers 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Anderson | Rogers | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Manchester United | 1,055 | 2 | 180 | 22,2 | 2 | 180 | 20,8 |
| West Ham | 0,961 | 2 | 180 | 16,7 | 2 | 167 | 22,4 |
| Liverpool | 1,134 | 2 | 167 | 14,8 | 2 | 180 | 21,6 |
| Leeds | 0,882 | 2 | 180 | 15,0 | 2 | 180 | 18,3 |
| Newcastle | 1,071 | 2 | 180 | 11,4 | 2 | 180 | 17,6 |
| Manchester City | 1,150 | 2 | 180 | 21,7 | 1 | 90 | 6,1 |
| Brighton | 1,024 | 2 | 180 | 12,9 | 2 | 180 | 13,8 |
| Tottenham | 1,039 | 2 | 179 | 11,5 | 2 | 180 | 13,1 |
| Sunderland | 0,850 | 2 | 180 | 12,4 | 2 | 172 | 10,9 |
| Crystal Palace | 0,992 | 2 | 180 | 11,8 | 2 | 180 | 9,6 |
| Brentford | 1,008 | 2 | 180 | 12,9 | 2 | 180 | 8,3 |
| Bournemouth | 0,945 | 2 | 155 | 9,0 | 2 | 176 | 10,6 |
| Fulham | 0,976 | 2 | 178 | 9,3 | 2 | 180 | 9,4 |
| Arsenal | 1,118 | 2 | 180 | 11,9 | 2 | 172 | 6,8 |
| Burnley | 0,866 | 2 | 180 | 8,0 | 2 | 180 | 10,5 |
| Everton | 0,913 | 2 | 180 | 11,5 | 2 | 180 | 6,5 |
| Wolves | 0,897 | 2 | 180 | 9,8 | 2 | 180 | 6,9 |
| Chelsea | 1,103 | 2 | 135 | 9,9 | 2 | 180 | 5,5 |
Another pair