

Süper Lig 2025-26
Coverage: 16 shared opponents. Shomurodov 32/34 matches (94%), Onuachu 28/30 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Shomurodov | Onuachu | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 177 | 32.3 | 2 | 170 | 27.3 |
| Fatih Karagümrük | 0.921 | 2 | 174 | 16.6 | 2 | 179 | 29.7 |
| Kayserispor | 0.956 | 2 | 160 | 14.2 | 2 | 180 | 30.0 |
| Gaziantep FK | 0.885 | 2 | 180 | 22.7 | 2 | 180 | 17.3 |
| Kasımpaşa | 1.026 | 2 | 180 | 26.4 | 2 | 110 | 8.8 |
| Rizespor | 0.938 | 2 | 180 | 14.6 | 2 | 180 | 19.1 |
| Konyaspor | 1.009 | 2 | 180 | 12.9 | 2 | 180 | 19.8 |
| Antalyaspor | 0.991 | 2 | 169 | 18.3 | 2 | 179 | 12.3 |
| Alanyaspor | 1.044 | 2 | 160 | 18.6 | 1 | 90 | 9.7 |
| Galatasaray | 1.150 | 2 | 160 | 12.0 | 2 | 180 | 15.7 |
| Gençlerbirliği S.K. | 0.850 | 2 | 171 | 21.8 | 1 | 90 | 2.9 |
| Fenerbahçe | 1.132 | 2 | 164 | 8.7 | 2 | 180 | 14.2 |
| Kocaelispor | 0.868 | 2 | 173 | 12.3 | 1 | 77 | 8.8 |
| Eyüpspor | 0.974 | 2 | 180 | 15.2 | 2 | 174 | 5.0 |
| Beşiktaş | 1.115 | 2 | 175 | 14.5 | 1 | 13 | 0.5 |
| Göztepe | 0.903 | 2 | 180 | 4.5 | 2 | 180 | 6.0 |
Another pair