

Süper Lig 2025-26
Coverage: 16 shared opponents. Shomurodov 32/34 matches (94%), Bayo 27/29 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Shomurodov | Bayo | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Antalyaspor | 0.991 | 2 | 169 | 18.3 | 2 | 164 | 28.2 |
| Kasımpaşa | 1.026 | 2 | 180 | 26.4 | 1 | 59 | 12.5 |
| Samsunspor | 1.062 | 2 | 177 | 32.3 | 2 | 170 | 5.9 |
| Beşiktaş | 1.115 | 2 | 175 | 14.5 | 2 | 180 | 23.6 |
| Kayserispor | 0.956 | 2 | 160 | 14.2 | 2 | 144 | 23.5 |
| Rizespor | 0.938 | 2 | 180 | 14.6 | 2 | 171 | 18.1 |
| Gençlerbirliği S.K. | 0.850 | 2 | 171 | 21.8 | 1 | 90 | 9.0 |
| Trabzonspor | 1.097 | 2 | 165 | 15.4 | 2 | 136 | 13.1 |
| Fatih Karagümrük | 0.921 | 2 | 174 | 16.6 | 2 | 170 | 9.9 |
| Alanyaspor | 1.044 | 2 | 160 | 18.6 | 2 | 117 | 4.7 |
| Galatasaray | 1.150 | 2 | 160 | 12.0 | 1 | 90 | 9.6 |
| Eyüpspor | 0.974 | 2 | 180 | 15.2 | 2 | 138 | 3.1 |
| Fenerbahçe | 1.132 | 2 | 164 | 8.7 | 2 | 180 | 7.8 |
| Konyaspor | 1.009 | 2 | 180 | 12.9 | 1 | 90 | 3.2 |
| Kocaelispor | 0.868 | 2 | 173 | 12.3 | 1 | 90 | 2.4 |
| Göztepe | 0.903 | 2 | 180 | 4.5 | 2 | 180 | 10.0 |
Another pair