

Süper Lig 2025-26
Coverage: 16 shared opponents. Shomurodov 32/34 matches (94%), Cardoso 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Shomurodov | Cardoso | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 177 | 32.3 | 2 | 180 | 6.3 |
| Alanyaspor | 1.044 | 2 | 160 | 18.6 | 2 | 180 | 15.5 |
| Gaziantep FK | 0.885 | 2 | 180 | 22.7 | 2 | 180 | 8.7 |
| Kasımpaşa | 1.026 | 2 | 180 | 26.4 | 1 | 90 | 3.9 |
| Eyüpspor | 0.974 | 2 | 180 | 15.2 | 2 | 180 | 15.1 |
| Trabzonspor | 1.097 | 2 | 165 | 15.4 | 2 | 179 | 13.3 |
| Gençlerbirliği S.K. | 0.850 | 2 | 171 | 21.8 | 2 | 180 | 6.7 |
| Fatih Karagümrük | 0.921 | 2 | 174 | 16.6 | 2 | 179 | 11.4 |
| Antalyaspor | 0.991 | 2 | 169 | 18.3 | 2 | 180 | 8.1 |
| Rizespor | 0.938 | 2 | 180 | 14.6 | 2 | 180 | 10.0 |
| Fenerbahçe | 1.132 | 2 | 164 | 8.7 | 2 | 180 | 14.5 |
| Beşiktaş | 1.115 | 2 | 175 | 14.5 | 2 | 179 | 7.9 |
| Galatasaray | 1.150 | 2 | 160 | 12.0 | 2 | 180 | 6.6 |
| Kocaelispor | 0.868 | 2 | 173 | 12.3 | 2 | 180 | 5.6 |
| Konyaspor | 1.009 | 2 | 180 | 12.9 | 1 | 90 | 4.7 |
| Göztepe | 0.903 | 2 | 180 | 4.5 | 2 | 157 | 11.6 |
Another pair