

Süper Lig 2025-26
Coverage: 16 shared opponents. Shomurodov 32/34 matches (94%), Aktürkoğlu 27/29 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Shomurodov | Aktürkoğlu | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 177 | 32.3 | 2 | 120 | 6.5 |
| Trabzonspor | 1.097 | 2 | 165 | 15.4 | 2 | 145 | 22.2 |
| Kayserispor | 0.956 | 2 | 160 | 14.2 | 2 | 180 | 23.0 |
| Kasımpaşa | 1.026 | 2 | 180 | 26.4 | 1 | 90 | 10.0 |
| Eyüpspor | 0.974 | 2 | 180 | 15.2 | 2 | 171 | 21.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 171 | 21.8 | 1 | 70 | 14.3 |
| Konyaspor | 1.009 | 2 | 180 | 12.9 | 2 | 168 | 18.5 |
| Rizespor | 0.938 | 2 | 180 | 14.6 | 2 | 180 | 15.7 |
| Antalyaspor | 0.991 | 2 | 169 | 18.3 | 2 | 151 | 9.6 |
| Beşiktaş | 1.115 | 2 | 175 | 14.5 | 2 | 100 | 11.9 |
| Fatih Karagümrük | 0.921 | 2 | 174 | 16.6 | 2 | 123 | 8.9 |
| Gaziantep FK | 0.885 | 2 | 180 | 22.7 | 2 | 71 | 1.6 |
| Alanyaspor | 1.044 | 2 | 160 | 18.6 | 1 | 62 | 4.4 |
| Galatasaray | 1.150 | 2 | 160 | 12.0 | 2 | 129 | 5.3 |
| Kocaelispor | 0.868 | 2 | 173 | 12.3 | 1 | 30 | 0.1 |
| Göztepe | 0.903 | 2 | 180 | 4.5 | 1 | 9 | 2.1 |
Another pair