

Süper Lig 2025-26
Coverage: 16 shared opponents. Shomurodov 32/34 matches (94%), Augusto 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Shomurodov | Augusto | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Samsunspor | 1.062 | 2 | 177 | 32.3 | 2 | 134 | 8.0 |
| Kasımpaşa | 1.026 | 2 | 180 | 26.4 | 2 | 164 | 11.3 |
| Gençlerbirliği S.K. | 0.850 | 2 | 171 | 21.8 | 2 | 156 | 15.3 |
| Gaziantep FK | 0.885 | 2 | 180 | 22.7 | 2 | 135 | 11.3 |
| Eyüpspor | 0.974 | 2 | 180 | 15.2 | 2 | 118 | 18.4 |
| Rizespor | 0.938 | 2 | 180 | 14.6 | 2 | 150 | 15.1 |
| Kayserispor | 0.956 | 2 | 160 | 14.2 | 2 | 150 | 12.9 |
| Fatih Karagümrük | 0.921 | 2 | 174 | 16.6 | 2 | 125 | 10.4 |
| Antalyaspor | 0.991 | 2 | 169 | 18.3 | 2 | 153 | 6.1 |
| Alanyaspor | 1.044 | 2 | 160 | 18.6 | 2 | 148 | 4.3 |
| Konyaspor | 1.009 | 2 | 180 | 12.9 | 1 | 45 | 8.2 |
| Kocaelispor | 0.868 | 2 | 173 | 12.3 | 2 | 103 | 8.5 |
| Galatasaray | 1.150 | 2 | 160 | 12.0 | 2 | 155 | 8.7 |
| Beşiktaş | 1.115 | 2 | 175 | 14.5 | 1 | 90 | 3.4 |
| Fenerbahçe | 1.132 | 2 | 164 | 8.7 | 2 | 94 | 4.6 |
| Göztepe | 0.903 | 2 | 180 | 4.5 | 2 | 106 | 3.0 |
Another pair