

Premier League 2025-26
Coverage: 18 shared opponents. Calvert-Lewin 33/35 matches (94%), Watkins 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Calvert-Lewin | Watkins | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Manchester City | 1,150 | 2 | 135 | 13,9 | 2 | 176 | 23,0 |
| Liverpool | 1,134 | 2 | 110 | 10,9 | 2 | 164 | 25,2 |
| Newcastle | 1,071 | 2 | 107 | 14,1 | 2 | 180 | 19,3 |
| Chelsea | 1,103 | 1 | 86 | 11,7 | 2 | 103 | 19,0 |
| Brighton | 1,024 | 2 | 155 | 11,4 | 2 | 160 | 19,2 |
| Sunderland | 0,850 | 2 | 175 | 10,3 | 2 | 170 | 19,2 |
| Crystal Palace | 0,992 | 2 | 177 | 18,6 | 2 | 180 | 7,8 |
| Wolves | 0,897 | 2 | 178 | 19,7 | 2 | 122 | 3,2 |
| Nottingham Forest | 0,929 | 2 | 106 | 8,6 | 2 | 170 | 11,2 |
| Fulham | 0,976 | 2 | 159 | 6,9 | 2 | 170 | 11,8 |
| West Ham | 0,961 | 2 | 156 | 6,5 | 2 | 162 | 11,7 |
| Burnley | 0,866 | 2 | 179 | 9,2 | 2 | 157 | 8,5 |
| Brentford | 1,008 | 2 | 180 | 12,7 | 1 | 90 | 3,3 |
| Tottenham | 1,039 | 2 | 180 | 13,2 | 2 | 59 | 2,4 |
| Arsenal | 1,118 | 1 | 85 | 2,1 | 2 | 156 | 12,0 |
| Manchester United | 1,055 | 2 | 180 | 6,2 | 2 | 135 | 7,2 |
| Bournemouth | 0,945 | 2 | 179 | 6,2 | 2 | 167 | 4,2 |
| Everton | 0,913 | 1 | 90 | 2,6 | 2 | 173 | 3,9 |
Another pair