

Premier League 2025-26
Coverage: 18 shared opponents. Calvert-Lewin 33/35 matches (94%), Haaland 34/35 matches (97%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Calvert-Lewin | Haaland | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Liverpool | 1,134 | 2 | 110 | 10,9 | 2 | 180 | 25,5 |
| Brentford | 1,008 | 2 | 180 | 12,7 | 2 | 180 | 23,7 |
| Crystal Palace | 0,992 | 2 | 177 | 18,6 | 1 | 89 | 16,6 |
| Burnley | 0,866 | 2 | 179 | 9,2 | 2 | 180 | 25,6 |
| Wolves | 0,897 | 2 | 178 | 19,7 | 2 | 90 | 14,1 |
| Brighton | 1,024 | 2 | 155 | 11,4 | 2 | 180 | 20,7 |
| Fulham | 0,976 | 2 | 159 | 6,9 | 2 | 135 | 24,8 |
| Bournemouth | 0,945 | 2 | 179 | 6,2 | 2 | 172 | 23,8 |
| West Ham | 0,961 | 2 | 156 | 6,5 | 2 | 180 | 21,9 |
| Newcastle | 1,071 | 2 | 107 | 14,1 | 2 | 180 | 13,2 |
| Manchester United | 1,055 | 2 | 180 | 6,2 | 2 | 167 | 19,4 |
| Everton | 0,913 | 1 | 90 | 2,6 | 2 | 180 | 22,8 |
| Tottenham | 1,039 | 2 | 180 | 13,2 | 2 | 180 | 12,1 |
| Arsenal | 1,118 | 1 | 85 | 2,1 | 2 | 166 | 18,5 |
| Chelsea | 1,103 | 1 | 86 | 11,7 | 2 | 180 | 8,2 |
| Sunderland | 0,850 | 2 | 175 | 10,3 | 2 | 159 | 6,1 |
| Nottingham Forest | 0,929 | 2 | 106 | 8,6 | 2 | 180 | 4,0 |
| Aston Villa | 1,087 | 2 | 109 | 7,2 | 1 | 90 | 3,7 |
Another pair