

Süper Lig 2025-26
Coverage: 16 shared opponents. Goutas 31/33 matches (94%), Drongelen 31/32 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Goutas | Drongelen | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kasımpaşa | 1.026 | 2 | 180 | 16.4 | 2 | 180 | 10.6 |
| Fenerbahçe | 1.132 | 2 | 166 | 12.0 | 2 | 180 | 8.8 |
| Gaziantep FK | 0.885 | 2 | 180 | 4.2 | 2 | 180 | 16.2 |
| Trabzonspor | 1.097 | 2 | 180 | 15.6 | 2 | 180 | 4.6 |
| Göztepe | 0.903 | 2 | 180 | 7.6 | 2 | 180 | 10.0 |
| Konyaspor | 1.009 | 2 | 180 | 6.5 | 2 | 180 | 10.9 |
| Kayserispor | 0.956 | 2 | 180 | 6.7 | 1 | 90 | 9.3 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 6.4 | 2 | 180 | 9.5 |
| Alanyaspor | 1.044 | 2 | 180 | 10.3 | 2 | 123 | 5.4 |
| Kocaelispor | 0.868 | 2 | 180 | 6.6 | 2 | 180 | 9.1 |
| Eyüpspor | 0.974 | 2 | 131 | 9.4 | 2 | 180 | 5.7 |
| Galatasaray | 1.150 | 2 | 180 | 6.5 | 2 | 179 | 7.7 |
| Beşiktaş | 1.115 | 2 | 180 | 7.4 | 2 | 180 | 5.8 |
| Rizespor | 0.938 | 2 | 180 | 6.2 | 2 | 180 | 6.4 |
| Başakşehir | 1.079 | 1 | 90 | 3.6 | 2 | 180 | 9.0 |
| Antalyaspor | 0.991 | 2 | 180 | 4.7 | 2 | 180 | 5.2 |
Another pair