

Premier League 2025-26
Coverage: 18 shared opponents. Rice 34/36 matches (94%), Fée 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Rice | Fée | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Bournemouth | 0,945 | 2 | 180 | 20,4 | 2 | 176 | 19,1 |
| Everton | 0,913 | 2 | 180 | 10,9 | 2 | 180 | 20,0 |
| Tottenham | 1,039 | 2 | 180 | 13,8 | 2 | 180 | 15,0 |
| Chelsea | 1,103 | 2 | 166 | 13,4 | 2 | 164 | 11,8 |
| Burnley | 0,866 | 2 | 180 | 17,0 | 2 | 117 | 7,7 |
| Brentford | 1,008 | 2 | 173 | 9,7 | 2 | 180 | 13,9 |
| Manchester City | 1,150 | 2 | 180 | 8,8 | 2 | 180 | 14,7 |
| Liverpool | 1,134 | 2 | 180 | 10,4 | 2 | 169 | 12,7 |
| Wolves | 0,897 | 2 | 180 | 11,3 | 2 | 180 | 11,1 |
| Leeds | 0,882 | 2 | 180 | 12,4 | 2 | 180 | 9,9 |
| Aston Villa | 1,087 | 1 | 90 | 6,3 | 2 | 171 | 15,1 |
| Fulham | 0,976 | 2 | 154 | 8,1 | 2 | 179 | 12,9 |
| West Ham | 0,961 | 2 | 169 | 15,5 | 2 | 104 | 3,3 |
| Newcastle | 1,071 | 2 | 180 | 12,9 | 2 | 105 | 4,7 |
| Manchester United | 1,055 | 2 | 173 | 8,0 | 2 | 180 | 8,7 |
| Crystal Palace | 0,992 | 1 | 82 | 7,2 | 1 | 90 | 9,4 |
| Brighton | 1,024 | 2 | 180 | 9,6 | 1 | 90 | 6,6 |
| Nottingham Forest | 0,929 | 2 | 112 | 7,9 | 2 | 165 | 7,9 |
Another pair