

Premier League 2025-26
Coverage: 18 shared opponents. Henderson 35/37 matches (95%), Roefs 33/35 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Henderson | Roefs | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Wolves | 0,897 | 2 | 180 | 19,5 | 2 | 180 | 11,7 |
| Brighton | 1,024 | 2 | 180 | 15,5 | 1 | 90 | 8,9 |
| Tottenham | 1,039 | 2 | 180 | 6,8 | 2 | 180 | 15,0 |
| Aston Villa | 1,087 | 2 | 180 | 18,9 | 2 | 180 | 2,9 |
| Manchester United | 1,055 | 2 | 180 | 10,7 | 2 | 180 | 10,5 |
| Chelsea | 1,103 | 2 | 180 | 9,7 | 2 | 180 | 9,8 |
| West Ham | 0,961 | 2 | 180 | 9,7 | 2 | 180 | 9,7 |
| Brentford | 1,008 | 2 | 180 | 7,3 | 2 | 180 | 9,3 |
| Newcastle | 1,071 | 2 | 180 | 7,1 | 1 | 90 | 8,2 |
| Arsenal | 1,118 | 2 | 180 | 7,3 | 2 | 180 | 6,1 |
| Everton | 0,913 | 2 | 180 | 7,9 | 2 | 180 | 4,7 |
| Fulham | 0,976 | 2 | 180 | 7,3 | 2 | 180 | 5,2 |
| Nottingham Forest | 0,929 | 2 | 180 | 2,0 | 2 | 180 | 10,4 |
| Burnley | 0,866 | 2 | 180 | 7,3 | 2 | 180 | 4,9 |
| Liverpool | 1,134 | 2 | 180 | 2,5 | 2 | 180 | 9,1 |
| Manchester City | 1,150 | 2 | 180 | -1,0 | 2 | 180 | 11,2 |
| Bournemouth | 0,945 | 2 | 180 | 0,7 | 2 | 180 | 5,9 |
| Leeds | 0,882 | 1 | 90 | 0,6 | 1 | 90 | 3,5 |
Another pair