

Premier League 2025-26
Coverage: 18 shared opponents. Henderson 35/37 matches (95%), Pickford 36/38 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Henderson | Pickford | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Aston Villa | 1.087 | 2 | 180 | 18.9 | 2 | 180 | 17.5 |
| Brighton | 1.024 | 2 | 180 | 15.5 | 2 | 180 | 15.4 |
| Wolves | 0.897 | 2 | 180 | 19.5 | 2 | 180 | 4.4 |
| Manchester United | 1.055 | 2 | 180 | 10.7 | 2 | 180 | 12.2 |
| Chelsea | 1.103 | 2 | 180 | 9.7 | 2 | 180 | 12.4 |
| Burnley | 0.866 | 2 | 180 | 7.3 | 2 | 180 | 11.0 |
| Nottingham Forest | 0.929 | 2 | 180 | 2.0 | 2 | 180 | 16.2 |
| Fulham | 0.976 | 2 | 180 | 7.3 | 2 | 180 | 10.8 |
| West Ham | 0.961 | 2 | 180 | 9.7 | 2 | 180 | 3.6 |
| Newcastle | 1.071 | 2 | 180 | 7.1 | 2 | 180 | 4.9 |
| Arsenal | 1.118 | 2 | 180 | 7.3 | 2 | 180 | 4.6 |
| Sunderland | 0.850 | 2 | 180 | 8.2 | 2 | 180 | 1.6 |
| Bournemouth | 0.945 | 2 | 180 | 0.7 | 2 | 180 | 8.3 |
| Tottenham | 1.039 | 2 | 180 | 6.8 | 2 | 180 | 2.0 |
| Brentford | 1.008 | 2 | 180 | 7.3 | 2 | 180 | 0.1 |
| Liverpool | 1.134 | 2 | 180 | 2.5 | 2 | 180 | 3.6 |
| Leeds | 0.882 | 1 | 90 | 0.6 | 2 | 180 | 4.9 |
| Manchester City | 1.150 | 2 | 180 | -1.0 | 2 | 180 | 5.6 |
Another pair