

La Liga 2025-26
Coverage: 18 shared opponents. Olmo 31/33 matches (94%), Pedri 29/29 matches (100%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Olmo | Pedri | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Atletico Madrid | 1,118 | 2 | 156 | 22,0 | 2 | 163 | 17,3 |
| Getafe | 0,929 | 2 | 180 | 20,1 | 2 | 164 | 13,1 |
| Alaves | 0,913 | 2 | 180 | 22,2 | 2 | 58 | 5,0 |
| Sevilla | 1,008 | 2 | 180 | 15,3 | 2 | 135 | 11,1 |
| Real Betis | 1,071 | 1 | 15 | 1,8 | 2 | 153 | 21,8 |
| Real Sociedad | 1,055 | 2 | 108 | 8,3 | 2 | 179 | 14,4 |
| Mallorca | 0,945 | 2 | 112 | 15,7 | 1 | 90 | 6,4 |
| Oviedo | 0,866 | 2 | 165 | 16,7 | 1 | 89 | 4,9 |
| Athletic Club | 1,103 | 2 | 143 | 9,9 | 1 | 45 | 8,4 |
| Girona | 1,039 | 1 | 80 | 6,5 | 1 | 63 | 10,5 |
| Osasuna | 1,024 | 1 | 62 | 1,6 | 2 | 176 | 14,7 |
| Espanyol | 0,897 | 2 | 42 | 7,8 | 2 | 116 | 8,4 |
| Levante | 0,882 | 2 | 111 | 5,0 | 2 | 114 | 10,9 |
| Celta Vigo | 0,992 | 2 | 159 | 9,7 | 1 | 90 | 6,1 |
| Rayo Vallecano | 0,961 | 2 | 91 | 2,8 | 2 | 180 | 12,1 |
| Real Madrid | 1,150 | 1 | 64 | 6,7 | 2 | 180 | 7,4 |
| Valencia | 0,976 | 2 | 84 | 7,4 | 1 | 81 | 5,6 |
| Villarreal | 1,087 | 1 | 59 | 2,8 | 1 | 31 | 7,8 |
Another pair