

La Liga 2025-26
Coverage: 18 shared opponents. Olmo 32/33 matches (97%), Pépé 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Olmo | Pépé | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Atletico Madrid | 1.118 | 2 | 156 | 22.0 | 2 | 154 | 18.3 |
| Oviedo | 0.866 | 2 | 165 | 16.7 | 2 | 172 | 22.2 |
| Alaves | 0.913 | 2 | 180 | 22.2 | 2 | 113 | 13.4 |
| Levante | 0.882 | 2 | 111 | 5.0 | 2 | 180 | 26.3 |
| Celta Vigo | 0.992 | 2 | 159 | 9.7 | 2 | 163 | 21.4 |
| Getafe | 0.929 | 2 | 180 | 20.1 | 2 | 110 | 2.4 |
| Girona | 1.039 | 1 | 80 | 6.5 | 2 | 133 | 15.2 |
| Real Sociedad | 1.055 | 2 | 108 | 8.3 | 1 | 90 | 12.4 |
| Mallorca | 0.945 | 2 | 112 | 15.7 | 2 | 117 | 4.9 |
| Sevilla | 1.008 | 2 | 180 | 15.3 | 2 | 81 | 5.0 |
| Athletic Club | 1.103 | 2 | 143 | 9.9 | 2 | 110 | 8.8 |
| Espanyol | 0.897 | 2 | 42 | 7.8 | 2 | 109 | 10.5 |
| Osasuna | 1.024 | 1 | 62 | 1.6 | 2 | 180 | 15.5 |
| Elche | 0.850 | 2 | 86 | 6.2 | 2 | 158 | 10.0 |
| Valencia | 0.976 | 2 | 84 | 7.4 | 2 | 173 | 7.7 |
| Real Madrid | 1.150 | 1 | 64 | 6.7 | 2 | 65 | 5.8 |
| Rayo Vallecano | 0.961 | 2 | 91 | 2.8 | 1 | 77 | 6.4 |
| Real Betis | 1.071 | 1 | 15 | 1.8 | 2 | 52 | 2.4 |
Another pair