

La Liga 2025-26
Coverage: 18 shared opponents. Olmo 31/33 matches (94%), Arambarri 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Olmo | Arambarri | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Alaves | 0.913 | 2 | 180 | 22.2 | 2 | 180 | 22.5 |
| Atletico Madrid | 1.118 | 2 | 156 | 22.0 | 2 | 164 | 6.7 |
| Oviedo | 0.866 | 2 | 165 | 16.7 | 2 | 180 | 11.5 |
| Mallorca | 0.945 | 2 | 112 | 15.7 | 2 | 180 | 9.1 |
| Real Sociedad | 1.055 | 2 | 108 | 8.3 | 2 | 180 | 13.7 |
| Real Madrid | 1.150 | 1 | 64 | 6.7 | 2 | 180 | 14.6 |
| Sevilla | 1.008 | 2 | 180 | 15.3 | 2 | 166 | 5.9 |
| Celta Vigo | 0.992 | 2 | 159 | 9.7 | 2 | 180 | 9.5 |
| Athletic Club | 1.103 | 2 | 143 | 9.9 | 2 | 180 | 9.2 |
| Villarreal | 1.087 | 1 | 59 | 2.8 | 2 | 170 | 16.1 |
| Espanyol | 0.897 | 2 | 42 | 7.8 | 2 | 174 | 11.0 |
| Elche | 0.850 | 2 | 86 | 6.2 | 2 | 180 | 12.0 |
| Girona | 1.039 | 1 | 80 | 6.5 | 2 | 180 | 9.3 |
| Valencia | 0.976 | 2 | 84 | 7.4 | 2 | 180 | 6.8 |
| Rayo Vallecano | 0.961 | 2 | 91 | 2.8 | 2 | 180 | 10.3 |
| Real Betis | 1.071 | 1 | 15 | 1.8 | 2 | 180 | 9.7 |
| Levante | 0.882 | 2 | 111 | 5.0 | 1 | 90 | 3.4 |
| Osasuna | 1.024 | 1 | 62 | 1.6 | 2 | 180 | 4.9 |
Another pair