

La Liga 2025-26
Coverage: 18 shared opponents. Olmo 31/33 matches (94%), Milla 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Olmo | Milla | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Alaves | 0.913 | 2 | 180 | 22.2 | 2 | 180 | 15.7 |
| Oviedo | 0.866 | 2 | 165 | 16.7 | 2 | 180 | 16.1 |
| Sevilla | 1.008 | 2 | 180 | 15.3 | 2 | 179 | 17.2 |
| Atletico Madrid | 1.118 | 2 | 156 | 22.0 | 2 | 178 | 9.3 |
| Mallorca | 0.945 | 2 | 112 | 15.7 | 2 | 180 | 11.0 |
| Athletic Club | 1.103 | 2 | 143 | 9.9 | 2 | 180 | 14.3 |
| Celta Vigo | 0.992 | 2 | 159 | 9.7 | 2 | 180 | 11.1 |
| Girona | 1.039 | 1 | 80 | 6.5 | 2 | 179 | 14.1 |
| Real Sociedad | 1.055 | 2 | 108 | 8.3 | 2 | 180 | 11.7 |
| Osasuna | 1.024 | 1 | 62 | 1.6 | 2 | 180 | 18.2 |
| Real Madrid | 1.150 | 1 | 64 | 6.7 | 2 | 180 | 10.7 |
| Espanyol | 0.897 | 2 | 42 | 7.8 | 1 | 90 | 9.4 |
| Rayo Vallecano | 0.961 | 2 | 91 | 2.8 | 2 | 169 | 14.0 |
| Valencia | 0.976 | 2 | 84 | 7.4 | 2 | 180 | 7.3 |
| Elche | 0.850 | 2 | 86 | 6.2 | 2 | 180 | 7.7 |
| Real Betis | 1.071 | 1 | 15 | 1.8 | 2 | 180 | 10.6 |
| Levante | 0.882 | 2 | 111 | 5.0 | 2 | 180 | 6.4 |
| Villarreal | 1.087 | 1 | 59 | 2.8 | 2 | 138 | 6.0 |
Another pair