

La Liga 2025-26
Coverage: 18 shared opponents. Romero 36/36 matches (100%), Cabrera 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Romero | Cabrera | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Osasuna | 1.024 | 2 | 180 | 28.0 | 2 | 180 | 7.5 |
| Athletic Club | 1.103 | 2 | 173 | 23.5 | 2 | 180 | 9.2 |
| Elche | 0.850 | 2 | 165 | 16.3 | 2 | 180 | 7.6 |
| Barcelona | 1.134 | 2 | 180 | 13.3 | 2 | 180 | 9.9 |
| Levante | 0.882 | 2 | 180 | 15.7 | 2 | 180 | 7.4 |
| Valencia | 0.976 | 2 | 172 | 9.4 | 2 | 180 | 13.5 |
| Getafe | 0.929 | 2 | 180 | 8.6 | 2 | 180 | 13.1 |
| Oviedo | 0.866 | 2 | 180 | 11.6 | 2 | 180 | 8.1 |
| Alaves | 0.913 | 2 | 180 | 11.4 | 2 | 180 | 7.8 |
| Real Madrid | 1.150 | 2 | 180 | 11.6 | 2 | 180 | 6.0 |
| Rayo Vallecano | 0.961 | 2 | 180 | 11.3 | 2 | 180 | 5.1 |
| Atletico Madrid | 1.118 | 2 | 180 | 8.8 | 2 | 180 | 7.5 |
| Real Betis | 1.071 | 2 | 180 | 7.4 | 2 | 180 | 8.5 |
| Celta Vigo | 0.992 | 2 | 180 | 7.7 | 2 | 180 | 7.9 |
| Mallorca | 0.945 | 2 | 180 | 9.8 | 2 | 180 | 5.6 |
| Real Sociedad | 1.055 | 2 | 180 | 10.3 | 2 | 180 | 3.7 |
| Girona | 1.039 | 2 | 180 | 11.4 | 1 | 90 | 2.1 |
| Sevilla | 1.008 | 2 | 165 | 5.6 | 2 | 180 | 7.3 |
Another pair