

Premier League 2025-26
Coverage: 18 shared opponents. Saka 29/31 matches (94%), Watkins 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Saka | Watkins | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Brighton | 1.024 | 2 | 180 | 22.3 | 2 | 160 | 19.2 |
| Fulham | 0.976 | 2 | 135 | 24.2 | 2 | 170 | 11.8 |
| Chelsea | 1.103 | 2 | 180 | 16.4 | 2 | 103 | 19.0 |
| Sunderland | 0.850 | 1 | 90 | 9.8 | 2 | 170 | 19.2 |
| Liverpool | 1.134 | 1 | 78 | 3.7 | 2 | 164 | 25.2 |
| Manchester City | 1.150 | 1 | 45 | 3.9 | 2 | 176 | 23.0 |
| West Ham | 0.961 | 2 | 170 | 14.4 | 2 | 162 | 11.7 |
| Newcastle | 1.071 | 2 | 79 | 4.2 | 2 | 180 | 19.3 |
| Wolves | 0.897 | 2 | 163 | 17.6 | 2 | 122 | 3.2 |
| Burnley | 0.866 | 2 | 180 | 12.2 | 2 | 157 | 8.5 |
| Manchester United | 1.055 | 2 | 180 | 12.1 | 2 | 135 | 7.2 |
| Tottenham | 1.039 | 2 | 179 | 13.7 | 2 | 59 | 2.4 |
| Nottingham Forest | 0.929 | 1 | 33 | 3.7 | 2 | 170 | 11.2 |
| Leeds | 0.882 | 1 | 53 | 7.7 | 2 | 158 | 7.0 |
| Everton | 0.913 | 2 | 180 | 10.5 | 2 | 173 | 3.9 |
| Brentford | 1.008 | 2 | 49 | 8.2 | 1 | 90 | 3.3 |
| Crystal Palace | 0.992 | 1 | 66 | 3.4 | 2 | 180 | 7.8 |
| Bournemouth | 0.945 | 1 | 23 | 6.5 | 2 | 167 | 4.2 |
Another pair