

Premier League 2025-26
Coverage: 18 shared opponents. Saka 29/31 matches (94%), Bowen 36/38 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Saka | Bowen | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Brighton | 1.024 | 2 | 180 | 22.3 | 2 | 180 | 21.8 |
| Fulham | 0.976 | 2 | 135 | 24.2 | 2 | 180 | 12.3 |
| Wolves | 0.897 | 2 | 163 | 17.6 | 2 | 180 | 16.8 |
| Chelsea | 1.103 | 2 | 180 | 16.4 | 2 | 171 | 16.7 |
| Everton | 0.913 | 2 | 180 | 10.5 | 2 | 179 | 20.2 |
| Leeds | 0.882 | 1 | 53 | 7.7 | 2 | 180 | 21.1 |
| Sunderland | 0.850 | 1 | 90 | 9.8 | 2 | 180 | 16.0 |
| Manchester United | 1.055 | 2 | 180 | 12.1 | 2 | 179 | 12.9 |
| Aston Villa | 1.087 | 2 | 162 | 8.9 | 2 | 180 | 15.9 |
| Tottenham | 1.039 | 2 | 179 | 13.7 | 2 | 180 | 8.7 |
| Nottingham Forest | 0.929 | 1 | 33 | 3.7 | 2 | 180 | 15.6 |
| Burnley | 0.866 | 2 | 180 | 12.2 | 2 | 179 | 6.9 |
| Bournemouth | 0.945 | 1 | 23 | 6.5 | 2 | 180 | 12.4 |
| Crystal Palace | 0.992 | 1 | 66 | 3.4 | 2 | 180 | 14.0 |
| Liverpool | 1.134 | 1 | 78 | 3.7 | 2 | 180 | 13.3 |
| Brentford | 1.008 | 2 | 49 | 8.2 | 2 | 178 | 8.6 |
| Manchester City | 1.150 | 1 | 45 | 3.9 | 2 | 179 | 10.9 |
| Newcastle | 1.071 | 2 | 79 | 4.2 | 2 | 180 | 8.4 |
Another pair