

Premier League 2025-26
Coverage: 18 shared opponents. Saka 30/31 matches (97%), Calvert-Lewin 34/35 matches (97%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Saka | Calvert-Lewin | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Wolves | 0.897 | 2 | 163 | 17.6 | 2 | 178 | 19.7 |
| Brighton | 1.024 | 2 | 180 | 22.3 | 2 | 155 | 11.4 |
| Fulham | 0.976 | 2 | 135 | 24.2 | 2 | 159 | 6.9 |
| Chelsea | 1.103 | 2 | 180 | 16.4 | 1 | 86 | 11.7 |
| Tottenham | 1.039 | 2 | 179 | 13.7 | 2 | 180 | 13.2 |
| Crystal Palace | 0.992 | 1 | 66 | 3.4 | 2 | 177 | 18.6 |
| Burnley | 0.866 | 2 | 180 | 12.2 | 2 | 179 | 9.2 |
| West Ham | 0.961 | 2 | 170 | 14.4 | 2 | 156 | 6.5 |
| Brentford | 1.008 | 2 | 49 | 8.2 | 2 | 180 | 12.7 |
| Sunderland | 0.850 | 1 | 90 | 9.8 | 2 | 175 | 10.3 |
| Manchester United | 1.055 | 2 | 180 | 12.1 | 2 | 180 | 6.2 |
| Newcastle | 1.071 | 2 | 79 | 4.2 | 2 | 107 | 14.1 |
| Manchester City | 1.150 | 1 | 45 | 3.9 | 2 | 135 | 13.9 |
| Aston Villa | 1.087 | 2 | 162 | 8.9 | 2 | 109 | 7.2 |
| Liverpool | 1.134 | 1 | 78 | 3.7 | 2 | 110 | 10.9 |
| Everton | 0.913 | 2 | 180 | 10.5 | 1 | 90 | 2.6 |
| Bournemouth | 0.945 | 1 | 23 | 6.5 | 2 | 179 | 6.2 |
| Nottingham Forest | 0.929 | 1 | 33 | 3.7 | 2 | 106 | 8.6 |
Another pair