

Premier League 2025-26
Coverage: 18 shared opponents. Guimarães 28/29 matches (97%), Rogers 35/37 matches (95%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Guimarães | Rogers | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Leeds | 0,882 | 2 | 180 | 18,3 | 2 | 180 | 18,3 |
| West Ham | 0,961 | 2 | 180 | 13,9 | 2 | 167 | 22,4 |
| Liverpool | 1,134 | 1 | 90 | 10,4 | 2 | 180 | 21,6 |
| Burnley | 0,866 | 2 | 180 | 21,1 | 2 | 180 | 10,5 |
| Nottingham Forest | 0,929 | 2 | 179 | 20,0 | 2 | 168 | 10,1 |
| Brentford | 1,008 | 2 | 179 | 19,7 | 2 | 180 | 8,3 |
| Tottenham | 1,039 | 2 | 134 | 13,7 | 2 | 180 | 13,1 |
| Brighton | 1,024 | 2 | 175 | 12,4 | 2 | 180 | 13,8 |
| Manchester United | 1,055 | 1 | 90 | 4,1 | 2 | 180 | 20,8 |
| Fulham | 0,976 | 2 | 156 | 13,7 | 2 | 180 | 9,4 |
| Crystal Palace | 0,992 | 1 | 90 | 12,6 | 2 | 180 | 9,6 |
| Wolves | 0,897 | 2 | 180 | 9,9 | 2 | 180 | 6,9 |
| Arsenal | 1,118 | 2 | 165 | 9,8 | 2 | 172 | 6,8 |
| Manchester City | 1,150 | 1 | 90 | 9,1 | 1 | 90 | 6,1 |
| Sunderland | 0,850 | 1 | 90 | 3,2 | 2 | 172 | 10,9 |
| Bournemouth | 0,945 | 1 | 28 | 2,9 | 2 | 176 | 10,6 |
| Everton | 0,913 | 1 | 89 | 2,9 | 2 | 180 | 6,5 |
| Chelsea | 1,103 | 1 | 90 | 3,8 | 2 | 180 | 5,5 |
Another pair