

Premier League 2025-26
Coverage: 18 shared opponents. Guimarães 28/29 matches (97%), Fée 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Guimarães | Fée | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Brentford | 1.008 | 2 | 179 | 19.7 | 2 | 180 | 13.9 |
| Burnley | 0.866 | 2 | 180 | 21.1 | 2 | 117 | 7.7 |
| Tottenham | 1.039 | 2 | 134 | 13.7 | 2 | 180 | 15.0 |
| Leeds | 0.882 | 2 | 180 | 18.3 | 2 | 180 | 9.9 |
| Nottingham Forest | 0.929 | 2 | 179 | 20.0 | 2 | 165 | 7.9 |
| Fulham | 0.976 | 2 | 156 | 13.7 | 2 | 179 | 12.9 |
| Manchester City | 1.150 | 1 | 90 | 9.1 | 2 | 180 | 14.7 |
| Liverpool | 1.134 | 1 | 90 | 10.4 | 2 | 169 | 12.7 |
| Everton | 0.913 | 1 | 89 | 2.9 | 2 | 180 | 20.0 |
| Crystal Palace | 0.992 | 1 | 90 | 12.6 | 1 | 90 | 9.4 |
| Bournemouth | 0.945 | 1 | 28 | 2.9 | 2 | 176 | 19.1 |
| Wolves | 0.897 | 2 | 180 | 9.9 | 2 | 180 | 11.1 |
| Aston Villa | 1.087 | 1 | 90 | 4.7 | 2 | 171 | 15.1 |
| Brighton | 1.024 | 2 | 175 | 12.4 | 1 | 90 | 6.6 |
| West Ham | 0.961 | 2 | 180 | 13.9 | 2 | 104 | 3.3 |
| Arsenal | 1.118 | 2 | 165 | 9.8 | 2 | 154 | 7.1 |
| Chelsea | 1.103 | 1 | 90 | 3.8 | 2 | 164 | 11.8 |
| Manchester United | 1.055 | 1 | 90 | 4.1 | 2 | 180 | 8.7 |
Another pair