

Premier League 2025-26
Coverage: 18 shared opponents. Guimarães 28/29 matches (97%), Fernández 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Guimarães | Fernández | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Brentford | 1,008 | 2 | 179 | 19,7 | 2 | 175 | 16,3 |
| Tottenham | 1,039 | 2 | 134 | 13,7 | 2 | 180 | 21,7 |
| Burnley | 0,866 | 2 | 180 | 21,1 | 2 | 180 | 12,1 |
| Fulham | 0,976 | 2 | 156 | 13,7 | 2 | 155 | 17,9 |
| West Ham | 0,961 | 2 | 180 | 13,9 | 2 | 180 | 16,7 |
| Leeds | 0,882 | 2 | 180 | 18,3 | 2 | 180 | 8,4 |
| Brighton | 1,024 | 2 | 175 | 12,4 | 2 | 180 | 14,3 |
| Nottingham Forest | 0,929 | 2 | 179 | 20,0 | 1 | 90 | 5,7 |
| Liverpool | 1,134 | 1 | 90 | 10,4 | 2 | 180 | 14,1 |
| Crystal Palace | 0,992 | 1 | 90 | 12,6 | 2 | 169 | 11,6 |
| Manchester City | 1,150 | 1 | 90 | 9,1 | 1 | 90 | 14,1 |
| Arsenal | 1,118 | 2 | 165 | 9,8 | 2 | 176 | 8,9 |
| Aston Villa | 1,087 | 1 | 90 | 4,7 | 2 | 169 | 12,8 |
| Wolves | 0,897 | 2 | 180 | 9,9 | 2 | 173 | 7,3 |
| Bournemouth | 0,945 | 1 | 28 | 2,9 | 2 | 180 | 13,8 |
| Manchester United | 1,055 | 1 | 90 | 4,1 | 2 | 178 | 9,5 |
| Everton | 0,913 | 1 | 89 | 2,9 | 2 | 180 | 9,0 |
| Sunderland | 0,850 | 1 | 90 | 3,2 | 2 | 180 | 7,2 |
Another pair