

Premier League 2025-26
Coverage: 18 shared opponents. Fernandes 33/35 matches (94%), Fée 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Fernandes | Fée | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Bournemouth | 0.945 | 2 | 180 | 27.0 | 2 | 176 | 19.1 |
| Crystal Palace | 0.992 | 2 | 180 | 32.3 | 1 | 90 | 9.4 |
| Tottenham | 1.039 | 2 | 180 | 21.5 | 2 | 180 | 15.0 |
| Manchester City | 1.150 | 2 | 179 | 19.8 | 2 | 180 | 14.7 |
| Aston Villa | 1.087 | 2 | 135 | 18.1 | 2 | 171 | 15.1 |
| Chelsea | 1.103 | 2 | 177 | 20.9 | 2 | 164 | 11.8 |
| Brighton | 1.024 | 2 | 180 | 24.8 | 1 | 90 | 6.6 |
| Wolves | 0.897 | 1 | 90 | 20.1 | 2 | 180 | 11.1 |
| Fulham | 0.976 | 2 | 180 | 15.2 | 2 | 179 | 12.9 |
| Liverpool | 1.134 | 2 | 174 | 14.9 | 2 | 169 | 12.7 |
| Nottingham Forest | 0.929 | 2 | 180 | 19.3 | 2 | 165 | 7.9 |
| Burnley | 0.866 | 2 | 151 | 18.2 | 2 | 117 | 7.7 |
| Everton | 0.913 | 2 | 180 | 5.9 | 2 | 180 | 20.0 |
| Brentford | 1.008 | 2 | 180 | 10.6 | 2 | 180 | 13.9 |
| Arsenal | 1.118 | 2 | 180 | 16.6 | 2 | 154 | 7.1 |
| Leeds | 0.882 | 1 | 90 | 7.7 | 2 | 180 | 9.9 |
| Newcastle | 1.071 | 1 | 90 | 10.4 | 2 | 105 | 4.7 |
| West Ham | 0.961 | 2 | 180 | 11.3 | 2 | 104 | 3.3 |
Another pair