

Premier League 2025-26
Coverage: 18 shared opponents. Fernandes 33/35 matches (94%), Anderson 36/38 matches (95%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Fernandes | Anderson | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Crystal Palace | 0.992 | 2 | 180 | 32.3 | 2 | 180 | 11.8 |
| Manchester City | 1.150 | 2 | 179 | 19.8 | 2 | 180 | 21.7 |
| Brighton | 1.024 | 2 | 180 | 24.8 | 2 | 180 | 12.9 |
| Bournemouth | 0.945 | 2 | 180 | 27.0 | 2 | 155 | 9.0 |
| Tottenham | 1.039 | 2 | 180 | 21.5 | 2 | 179 | 11.5 |
| Chelsea | 1.103 | 2 | 177 | 20.9 | 2 | 135 | 9.9 |
| Wolves | 0.897 | 1 | 90 | 20.1 | 2 | 180 | 9.8 |
| Liverpool | 1.134 | 2 | 174 | 14.9 | 2 | 167 | 14.8 |
| Arsenal | 1.118 | 2 | 180 | 16.6 | 2 | 180 | 11.9 |
| West Ham | 0.961 | 2 | 180 | 11.3 | 2 | 180 | 16.7 |
| Aston Villa | 1.087 | 2 | 135 | 18.1 | 2 | 180 | 8.5 |
| Burnley | 0.866 | 2 | 151 | 18.2 | 2 | 180 | 8.0 |
| Fulham | 0.976 | 2 | 180 | 15.2 | 2 | 178 | 9.3 |
| Brentford | 1.008 | 2 | 180 | 10.6 | 2 | 180 | 12.9 |
| Leeds | 0.882 | 1 | 90 | 7.7 | 2 | 180 | 15.0 |
| Sunderland | 0.850 | 2 | 180 | 9.7 | 2 | 180 | 12.4 |
| Newcastle | 1.071 | 1 | 90 | 10.4 | 2 | 180 | 11.4 |
| Everton | 0.913 | 2 | 180 | 5.9 | 2 | 180 | 11.5 |
Another pair