

Premier League 2025-26
Coverage: 18 shared opponents. Fernandes 33/35 matches (94%), Rice 34/36 matches (94%). This view ignores matches against opponents the two did not share.
| Rakip | Çrp | Fernandes | Rice | ||||
|---|---|---|---|---|---|---|---|
| maç | dk | DS | maç | dk | DS | ||
| Bournemouth | 0,945 | 2 | 180 | 27,0 | 2 | 180 | 20,4 |
| Crystal Palace | 0,992 | 2 | 180 | 32,3 | 1 | 82 | 7,2 |
| Tottenham | 1,039 | 2 | 180 | 21,5 | 2 | 180 | 13,8 |
| Burnley | 0,866 | 2 | 151 | 18,2 | 2 | 180 | 17,0 |
| Brighton | 1,024 | 2 | 180 | 24,8 | 2 | 180 | 9,6 |
| Chelsea | 1,103 | 2 | 177 | 20,9 | 2 | 166 | 13,4 |
| Wolves | 0,897 | 1 | 90 | 20,1 | 2 | 180 | 11,3 |
| Manchester City | 1,150 | 2 | 179 | 19,8 | 2 | 180 | 8,8 |
| Nottingham Forest | 0,929 | 2 | 180 | 19,3 | 2 | 112 | 7,9 |
| West Ham | 0,961 | 2 | 180 | 11,3 | 2 | 169 | 15,5 |
| Liverpool | 1,134 | 2 | 174 | 14,9 | 2 | 180 | 10,4 |
| Aston Villa | 1,087 | 2 | 135 | 18,1 | 1 | 90 | 6,3 |
| Newcastle | 1,071 | 1 | 90 | 10,4 | 2 | 180 | 12,9 |
| Fulham | 0,976 | 2 | 180 | 15,2 | 2 | 154 | 8,1 |
| Brentford | 1,008 | 2 | 180 | 10,6 | 2 | 173 | 9,7 |
| Leeds | 0,882 | 1 | 90 | 7,7 | 2 | 180 | 12,4 |
| Sunderland | 0,850 | 2 | 180 | 9,7 | 2 | 180 | 8,7 |
| Everton | 0,913 | 2 | 180 | 5,9 | 2 | 180 | 10,9 |
Another pair