

Süper Lig 2025-26
Coverage: 15 shared opponents. Bayazit 24/28 matches (86%), Fofana 25/27 matches (93%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Bayazit | Fofana | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Antalyaspor | 0.991 | 2 | 180 | 11.8 | 2 | 180 | 12.7 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 6.9 | 2 | 180 | 13.1 |
| Alanyaspor | 1.044 | 2 | 180 | 13.5 | 1 | 90 | 2.5 |
| Beşiktaş | 1.115 | 2 | 180 | 8.4 | 1 | 90 | 6.5 |
| Eyüpspor | 0.974 | 2 | 180 | 9.0 | 2 | 180 | 5.6 |
| Fenerbahçe | 1.132 | 1 | 90 | 1.2 | 2 | 180 | 13.2 |
| Fatih Karagümrük | 0.921 | 2 | 180 | 6.6 | 2 | 180 | 7.4 |
| Kocaelispor | 0.868 | 1 | 90 | 2.8 | 2 | 180 | 9.2 |
| Gaziantep FK | 0.885 | 1 | 90 | 2.3 | 2 | 180 | 9.5 |
| Samsunspor | 1.062 | 2 | 180 | 7.5 | 1 | 90 | 3.8 |
| Göztepe | 0.903 | 1 | 90 | 7.9 | 1 | 90 | 3.0 |
| Kasımpaşa | 1.026 | 1 | 90 | 0.9 | 2 | 180 | 9.6 |
| Trabzonspor | 1.097 | 2 | 180 | 3.5 | 2 | 180 | 5.9 |
| Konyaspor | 1.009 | 1 | 90 | 2.4 | 2 | 180 | 4.9 |
| Galatasaray | 1.150 | 2 | 180 | 4.5 | 1 | 90 | 1.4 |
Another pair