

Süper Lig 2025-26
Coverage: 16 shared opponents. Bayazit 26/28 matches (93%), Grbić 30/32 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Bayazit | Grbić | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Beşiktaş | 1.115 | 2 | 180 | 8.4 | 2 | 180 | 27.4 |
| Antalyaspor | 0.991 | 2 | 180 | 11.8 | 2 | 180 | 11.1 |
| Rizespor | 0.938 | 2 | 180 | 13.3 | 2 | 180 | 5.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 180 | 6.9 | 2 | 180 | 11.2 |
| Alanyaspor | 1.044 | 2 | 180 | 13.5 | 1 | 90 | 3.4 |
| Fenerbahçe | 1.132 | 1 | 90 | 1.2 | 2 | 180 | 14.5 |
| Eyüpspor | 0.974 | 2 | 180 | 9.0 | 2 | 180 | 6.4 |
| Samsunspor | 1.062 | 2 | 180 | 7.5 | 2 | 180 | 7.8 |
| Göztepe | 0.903 | 1 | 90 | 7.9 | 2 | 180 | 6.3 |
| Konyaspor | 1.009 | 1 | 90 | 2.4 | 2 | 180 | 9.5 |
| Başakşehir | 1.079 | 2 | 180 | 7.1 | 2 | 180 | 4.4 |
| Gaziantep FK | 0.885 | 1 | 90 | 2.3 | 2 | 180 | 8.6 |
| Trabzonspor | 1.097 | 2 | 180 | 3.5 | 2 | 180 | 6.7 |
| Galatasaray | 1.150 | 2 | 180 | 4.5 | 2 | 180 | 4.7 |
| Kocaelispor | 0.868 | 1 | 90 | 2.8 | 1 | 90 | 3.6 |
| Kasımpaşa | 1.026 | 1 | 90 | 0.9 | 2 | 180 | 3.0 |
Another pair