

Premier League 2025-26
Coverage: 18 shared opponents. Leno 36/38 matches (95%), Donnarumma 32/34 matches (94%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Leno | Donnarumma | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Brentford | 1.008 | 2 | 180 | 11.0 | 2 | 180 | 13.9 |
| Chelsea | 1.103 | 2 | 180 | 8.7 | 2 | 180 | 11.7 |
| Crystal Palace | 0.992 | 2 | 180 | 4.2 | 2 | 180 | 15.8 |
| Newcastle | 1.071 | 2 | 180 | 12.1 | 2 | 180 | 7.9 |
| West Ham | 0.961 | 2 | 180 | 10.2 | 2 | 180 | 9.5 |
| Leeds | 0.882 | 2 | 180 | 10.5 | 2 | 180 | 9.2 |
| Sunderland | 0.850 | 2 | 180 | 6.7 | 2 | 180 | 12.9 |
| Manchester United | 1.055 | 2 | 180 | 5.9 | 2 | 180 | 11.9 |
| Nottingham Forest | 0.929 | 2 | 180 | 13.2 | 2 | 180 | 3.1 |
| Liverpool | 1.134 | 2 | 180 | 3.5 | 2 | 180 | 12.1 |
| Burnley | 0.866 | 2 | 180 | 7.9 | 2 | 180 | 6.8 |
| Wolves | 0.897 | 2 | 180 | 8.6 | 1 | 90 | 6.0 |
| Arsenal | 1.118 | 2 | 180 | 9.4 | 2 | 180 | 3.7 |
| Everton | 0.913 | 2 | 180 | 4.6 | 2 | 180 | 7.3 |
| Aston Villa | 1.087 | 2 | 180 | 7.5 | 1 | 90 | 2.6 |
| Bournemouth | 0.945 | 2 | 180 | 4.7 | 2 | 180 | 5.0 |
| Brighton | 1.024 | 2 | 180 | 7.0 | 1 | 90 | 1.6 |
| Tottenham | 1.039 | 2 | 180 | 1.3 | 1 | 90 | 3.4 |
Another pair