

Süper Lig 2025-26
Coverage: 15 shared opponents. Yılmaz 28/30 matches (93%), Silva 29/32 matches (91%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Yılmaz | Silva | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Kasımpaşa | 1.026 | 1 | 90 | 16.2 | 2 | 179 | 34.2 |
| Gaziantep FK | 0.885 | 2 | 180 | 32.6 | 2 | 178 | 7.0 |
| Antalyaspor | 0.991 | 2 | 149 | 15.3 | 2 | 179 | 19.7 |
| Trabzonspor | 1.097 | 2 | 164 | 15.5 | 2 | 178 | 15.3 |
| Rizespor | 0.938 | 1 | 84 | 14.1 | 2 | 167 | 13.9 |
| Samsunspor | 1.062 | 2 | 164 | 7.8 | 2 | 180 | 17.8 |
| Gençlerbirliği S.K. | 0.850 | 2 | 170 | 16.6 | 2 | 110 | 8.4 |
| Eyüpspor | 0.974 | 2 | 58 | 14.8 | 2 | 176 | 9.3 |
| Beşiktaş | 1.115 | 2 | 167 | 10.2 | 2 | 146 | 13.4 |
| Fenerbahçe | 1.132 | 2 | 172 | 21.3 | 2 | 89 | 1.9 |
| Başakşehir | 1.079 | 2 | 164 | 9.7 | 2 | 155 | 13.0 |
| Alanyaspor | 1.044 | 2 | 151 | 6.8 | 2 | 170 | 14.1 |
| Fatih Karagümrük | 0.921 | 2 | 171 | 13.4 | 1 | 89 | 2.6 |
| Konyaspor | 1.009 | 2 | 119 | 2.3 | 2 | 154 | 6.6 |
| Kocaelispor | 0.868 | 2 | 180 | 5.1 | 2 | 168 | 3.7 |
Another pair