

Süper Lig 2025-26
Coverage: 15 shared opponents. Yılmaz 28/30 matches (93%), Augusto 28/32 matches (88%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Yılmaz | Augusto | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Gaziantep FK | 0.885 | 2 | 180 | 32.6 | 2 | 135 | 11.3 |
| Eyüpspor | 0.974 | 2 | 58 | 14.8 | 2 | 118 | 18.4 |
| Gençlerbirliği S.K. | 0.850 | 2 | 170 | 16.6 | 2 | 156 | 15.3 |
| Rizespor | 0.938 | 1 | 84 | 14.1 | 2 | 150 | 15.1 |
| Başakşehir | 1.079 | 2 | 164 | 9.7 | 2 | 176 | 19.2 |
| Kasımpaşa | 1.026 | 1 | 90 | 16.2 | 2 | 164 | 11.3 |
| Fenerbahçe | 1.132 | 2 | 172 | 21.3 | 2 | 94 | 4.6 |
| Fatih Karagümrük | 0.921 | 2 | 171 | 13.4 | 2 | 125 | 10.4 |
| Antalyaspor | 0.991 | 2 | 149 | 15.3 | 2 | 153 | 6.1 |
| Samsunspor | 1.062 | 2 | 164 | 7.8 | 2 | 134 | 8.0 |
| Kocaelispor | 0.868 | 2 | 180 | 5.1 | 2 | 103 | 8.5 |
| Beşiktaş | 1.115 | 2 | 167 | 10.2 | 1 | 90 | 3.4 |
| Göztepe | 0.903 | 2 | 135 | 8.8 | 2 | 106 | 3.0 |
| Alanyaspor | 1.044 | 2 | 151 | 6.8 | 2 | 148 | 4.3 |
| Konyaspor | 1.009 | 2 | 119 | 2.3 | 1 | 45 | 8.2 |
Another pair