

Süper Lig 2025-26
Coverage: 15 shared opponents. Yılmaz 28/30 matches (93%), Muçi 24/27 matches (89%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Yılmaz | Muçi | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Gaziantep FK | 0.885 | 2 | 180 | 32.6 | 2 | 135 | 9.3 |
| Fenerbahçe | 1.132 | 2 | 172 | 21.3 | 2 | 150 | 14.6 |
| Beşiktaş | 1.115 | 2 | 167 | 10.2 | 2 | 167 | 23.2 |
| Gençlerbirliği S.K. | 0.850 | 2 | 170 | 16.6 | 1 | 90 | 11.8 |
| Göztepe | 0.903 | 2 | 135 | 8.8 | 2 | 135 | 18.7 |
| Başakşehir | 1.079 | 2 | 164 | 9.7 | 1 | 27 | 15.4 |
| Samsunspor | 1.062 | 2 | 164 | 7.8 | 1 | 90 | 16.9 |
| Eyüpspor | 0.974 | 2 | 58 | 14.8 | 2 | 162 | 8.4 |
| Rizespor | 0.938 | 1 | 84 | 14.1 | 2 | 104 | 6.4 |
| Antalyaspor | 0.991 | 2 | 149 | 15.3 | 1 | 89 | 4.4 |
| Konyaspor | 1.009 | 2 | 119 | 2.3 | 2 | 152 | 17.3 |
| Fatih Karagümrük | 0.921 | 2 | 171 | 13.4 | 2 | 100 | 6.1 |
| Kasımpaşa | 1.026 | 1 | 90 | 16.2 | 1 | 89 | 1.4 |
| Kocaelispor | 0.868 | 2 | 180 | 5.1 | 1 | 89 | 7.4 |
| Alanyaspor | 1.044 | 2 | 151 | 6.8 | 2 | 89 | 3.2 |
Another pair