

Süper Lig 2025-26
Coverage: 15 shared opponents. Yılmaz 28/30 matches (93%), Shomurodov 30/34 matches (88%). This view ignores matches against opponents the two did not share.
| Opponent | Mult | Yılmaz | Shomurodov | ||||
|---|---|---|---|---|---|---|---|
| apps | min | DS | apps | min | DS | ||
| Gaziantep FK | 0.885 | 2 | 180 | 32.6 | 2 | 180 | 22.7 |
| Kasımpaşa | 1.026 | 1 | 90 | 16.2 | 2 | 180 | 26.4 |
| Samsunspor | 1.062 | 2 | 164 | 7.8 | 2 | 177 | 32.3 |
| Gençlerbirliği S.K. | 0.850 | 2 | 170 | 16.6 | 2 | 171 | 21.8 |
| Antalyaspor | 0.991 | 2 | 149 | 15.3 | 2 | 169 | 18.3 |
| Trabzonspor | 1.097 | 2 | 164 | 15.5 | 2 | 165 | 15.4 |
| Fenerbahçe | 1.132 | 2 | 172 | 21.3 | 2 | 164 | 8.7 |
| Fatih Karagümrük | 0.921 | 2 | 171 | 13.4 | 2 | 174 | 16.6 |
| Eyüpspor | 0.974 | 2 | 58 | 14.8 | 2 | 180 | 15.2 |
| Rizespor | 0.938 | 1 | 84 | 14.1 | 2 | 180 | 14.6 |
| Alanyaspor | 1.044 | 2 | 151 | 6.8 | 2 | 160 | 18.6 |
| Beşiktaş | 1.115 | 2 | 167 | 10.2 | 2 | 175 | 14.5 |
| Kocaelispor | 0.868 | 2 | 180 | 5.1 | 2 | 173 | 12.3 |
| Konyaspor | 1.009 | 2 | 119 | 2.3 | 2 | 180 | 12.9 |
| Göztepe | 0.903 | 2 | 135 | 8.8 | 2 | 180 | 4.5 |
Another pair